Saturday
December 17, 2022
Games
Team | Opponent | From | To | Location |
---|---|---|---|---|
Mite 5A (A2) | Wellesley Mite - "AA" | 8:00 AM | 9:00 AM | Wellesley 2B |
Mite 5B (A3) | Needham Mite - "A" | 8:00 AM | 9:00 AM | Waltham A |
U8 Girls | Westwood | 9:00 AM | 10:00 AM | Reilly Memorial Rink |
Mite 1 (AAA1) | Natick Mite - "AAA" | 9:10 AM | 10:10 AM | Waltham A |
Mite 2 (AAA2) | Watertown Mite - "AA" | 9:10 AM | 10:10 AM | Waltham B |
Mite 3 (AA) | Wizards Mite - "AAA" | 10:10 AM | 11:10 AM | Waltham B |
Squirt 3 (AA2) | Parkway Squirt - "AA2" | 11:40 AM | 12:40 PM | Waltham |
PeeWee 2 (AA1) | Jr. Crusaders Peewee - "AA" | 12:10 PM | 1:10 PM | Buffone Arena |
Bantam 2 (AA) | Wilmington Bantam - "AA" | 1:10 PM | 2:10 PM | Somerville |
Bantam 1 (AAA) | Winchester Bantam - "AAA" | 2:00 PM | 3:00 PM | Malden |
Bantam 3 (A) | Newton Bantam - "A" | 2:20 PM | 3:20 PM | Fessenden |
PeeWee 5 (A2) | Peabody Peewee - "A2" | 3:20 PM | 4:20 PM | Charlestown |
PeeWee 1 (Elite) | Winchester Peewee - "Elite" | 4:40 PM | 5:40 PM | Somerville |
PeeWee 3 (AA2) | Jr. Falcons Peewee - "AA" | 4:40 PM | 5:40 PM | North Star B |
Squirt 1 (Elite) | Newton Squirt - "AA" | 4:40 PM | 5:40 PM | Fessenden |
Squirt 2 (AA1) | Somerville Squirt - "AA" | 7:00 PM | 8:00 PM | Burlington |
Practices
Teams | From | To | Location |
---|---|---|---|
Squirt 4 (AA3), Squirt 5 (A) | 11:20 AM | 12:10 PM | Watertown |
Tykes (All) | 4:00 PM | 4:50 PM | Waltham Waltham Rink |
Hurricanes, Kings, Nordiques, Sharks | 5:00 PM | 5:55 PM | Waltham Waltham Rink |
Bruins, Mighty Ducks, Red Wings, Whalers | 5:55 PM | 6:50 PM | Waltham Waltham Rink |