Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
88 | MacArthur, Bennett | 27 | 8 | 5 | 13 | 0.5 | 1 |
4 | DiDiego, Samuel | 36 | 3 | 12 | 15 | 0.4 | 2 |
32 | Clark, Ariana | 28 | 2 | 5 | 7 | 0.3 | 1 |
13 | Raymond, Maggie Jo | 18 | 3 | 5 | 8 | 0.4 | 1 |
Gray, Jezniel | 26 | 7 | 1 | 8 | 0.3 | 4 | |
11 | Miller, Adeline | 33 | 3 | 8 | 11 | 0.3 | 0 |
3 | Sussman, Madeline | 19 | 0 | 3 | 3 | 0.2 | 0 |
7 | Kelly, Christopher | 21 | 11 | 0 | 11 | 0.5 | 1 |
9 | Bowdoin, Conor | 33 | 14 | 9 | 23 | 0.7 | 5 |
12 | Murray, John | 34 | 40 | 6 | 46 | 1.4 | 0 |
5 | Chessler, Nicolas | 27 | 7 | 3 | 10 | 0.4 | 7 |
Donovan, Marie | 2 | 0 | 0 | 0 | 0.0 | 0 | |
8 | Hoey, Connor | 29 | 29 | 2 | 31 | 1.1 | 6 |
50 | Kronewitter, Timothy | 28 | 2 | 2 | 4 | 0.1 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | MacArthur, Bennett | 7 | 7 | 1 | 5 | 1 | 0 | 33 | 4.71 | 420 | 0 | ||
32 | Clark, Ariana | 3 | 3 | 1 | 2 | 0 | 0 | 15 | 5.00 | 180 | 0 | ||
13 | Raymond, Maggie Jo | 4 | 4 | 4 | 0 | 0 | 1 | 11 | 2.75 | 240 | 0 | ||
Gray, Jezniel | 6 | 6 | 3 | 3 | 0 | 0 | 19 | 3.17 | 360 | 0 | |||
3 | Sussman, Madeline | 6 | 5 | 3 | 2 | 1 | 0 | 22 | 3.67 | 360 | 0 | ||
9 | Bowdoin, Conor | 3 | 3 | 1 | 2 | 0 | 0 | 17 | 5.67 | 180 | 0 | ||
12 | Murray, John | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 7.00 | 60 | 0 | ||
5 | Chessler, Nicolas | 3 | 3 | 1 | 2 | 0 | 0 | 9 | 3.00 | 180 | 0 | ||
8 | Hoey, Connor | 2 | 2 | 1 | 1 | 0 | 0 | 11 | 5.50 | 120 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |